--1506579066
PAC
PAC:A new water purification material, inorganic polymer coagulant, referred to as poly aluminum.
product details
Pac a new water purification material, inorganic polymer coagulant, polyaluminium, abbreviated as PAC (polyaluminium chloride), is a water-soluble inorganic polymer between AlCI 3 and Al (OH) 3, the chemical formula is [Al2 (OH) nCl6-nLm], in which M represents the degree of polymerization, n represents the degree of neutrality of PAC products. In m, n=1-5 is a high-charge polymeric chain with Keggin structure. It has high neutralization and bridging effect on colloids and particulates in water, and can remove micro-toxic substances and heavy metal ions strongly. The inspection method can be checked according to international GB 15892--2003 standard. Polyaluminium chloride (PAC) is an inorganic polymer water treatment agent with high molecular weight and high charge, because of the bridging effect of hydroxide ions and the polymerization of polyvalent anions.
parameter
English abbreviation | Relative molecular weight | Density (g/cm3) | Boiling point (centigrade) | Flash point (centigrade) |
i-PAC | 102.13 | 0.87 | 89 | |
n-amylavetate | 130.18 | 0.8790 | 130 | 25 |
Banana oil | 130.18 | 0.88 | 142 | 25 |
butyl lactate | 146.18 | 0.94~0.984 | 188 | 71.1(升) |
CAC | 132.16 | 0.97 | 156.3 | 51 |
i-BAC | 116.15 | 0.87 | 118.3 | 17.8 |
Carbitol | 134.17 | 0.99(20℃) | 201.9 | 94 |
butoxydiglycol | 162.2 | 0.9553 | 230.4 | 110 |
butyl caybitol acetate | 204.26 | 0.98(20℃) | 246.8 | |
Carbitol acetate | 176.51 | 1.01(20℃) | 217.4 | |
DAA | 116.15 | 0.94 | 166 | 9 |
MEK | 72.1 | 0.8050 | 79.6 | -7.2 |
MIBK | 100.16 | 0.8040 | 118 | 22.8 |
3,5,5-trimethyl-2-cyclohexen-1-one | 138.21 | 0.9215 | 215.2 | 96(开) |
diethyl Ketone | 86.1 | 0.82 | 102 | |
methyl propyl ketone | 96.08 | 0.81 | 103 | -7.2 |
MC | 84.94 | 1.3260 | 39.8 | 34(开) |
methyl chloroform | 133.41 | 1.4420 | 74 | - |
sec-nitropropane | 89.1 | 0.9920 | 120.3 | 39(O.C) |
SM | 104.14 | 0.9059 | 145 | 32.3 |
EEP | 146.19 | 165-172 | 58 | |
MAK | 114.9 | 147-153.5 | 39 |
packaging and transport map
factory map
company profile
CHANGYI SHIBU LIYUXIA GROUP WORK WIN CO., LTD. is a leading manufacturer
<p style="box-sizing: border-box; margin-top: 0px; margin-bottom: 0px; padding: 0px; list-style: none; line-height: 1; color: rgb(51, 51, 51); font-family: Roboto, Arial, Helvetica, sans-serif; font-size